Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for MMM
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.4334 0.0730 -0.0036 -121.388889 -21.2777778
-0.5031 0.0197 -0.0245 -21.534694 -1.8040816
-0.6193 -0.0337 -0.0420 -15.745238 -0.1976190
-0.6012 -0.0734 -0.0634 -10.482650 0.1577287
-0.7518 -0.0954 -0.0850 -9.844706 0.1223529
-1.6274 0.3443 -0.2169 -8.502997 -2.5873675
-5.4409 1.4328 -0.7025 -8.745053 -3.0395730
-7.4065 1.1640 -3.3530 -3.208917 -1.3471518

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ABT
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1511 0.2311 0.1158 0.3048359 0.9956822
0.2652 0.1513 0.2197 0.2071006 -0.3113336
0.3455 0.2696 0.3197 0.0807007 -0.1567094
0.4574 0.4548 0.4253 0.0754761 0.0693628
0.5971 0.5284 0.5258 0.1356029 0.0049448
1.4039 1.2077 1.0276 0.3661931 0.1752627
2.0189 1.7138 1.9288 0.0467130 -0.1114683
-0.1832 5.4788 3.7790 -1.0484784 0.4498015

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ABBV
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0632 0.2393 0.0256 1.468750 8.3476562
0.1921 0.5706 0.0400 3.802500 13.2650000
0.4660 0.7852 0.0494 8.433198 14.8947368
0.7547 0.9185 0.0551 12.696915 15.6696915
0.8983 0.8590 0.0741 11.122807 10.5924426
1.8733 0.4839 0.1957 8.572304 1.4726622
3.4737 0.7953 0.5395 5.438740 0.4741427
7.5518 2.5734 2.0002 2.775522 0.2865713

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ABMD
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.6309 0.0496 -0.1743 -4.619621 -1.2845668
-1.3126 0.0244 -0.3710 -4.538005 -1.0657682
-1.8141 0.0944 -0.5760 -4.149479 -1.1638889
-2.7928 0.2770 -0.7803 -4.579136 -1.3549917
-3.2885 0.4584 -0.9985 -4.293440 -1.4590886
-7.0037 0.8245 -2.0974 -4.339230 -1.3931057
-11.6880 1.5837 -4.4306 -3.638017 -1.3574459
-27.9482 -6.6281 -12.1726 -3.295993 -0.4554902

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ACN
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0749 0.1172 0.1810 -1.4138122 -0.3524862
0.0600 -0.0105 0.3482 -0.8276852 -1.0301551
0.2845 0.1819 0.5172 -0.4499227 -0.6482985
0.5653 0.3144 0.6766 -0.1644990 -0.5353237
0.7879 0.2633 0.8346 -0.0559549 -0.6845195
1.6274 0.6199 1.6029 0.0152848 -0.6132635
2.8041 1.9671 3.0080 -0.0677859 -0.3460439
5.0128 6.5577 6.3629 -0.2121831 0.0306150

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ATVI
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1251 0.8918 0.1332 -0.0608108 5.695195
0.3388 1.2955 0.2452 0.3817292 4.283442
0.3573 1.8942 0.3426 0.0429072 4.528897
0.4185 2.0904 0.4253 -0.0159887 3.915119
0.4249 2.0133 0.4970 -0.1450704 3.050905
-0.0709 3.0841 0.9959 -1.0711919 2.096797
-0.0265 6.1834 1.9255 -1.0137627 2.211322
3.5643 10.1071 5.7487 -0.3799816 0.758154

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ADBE
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1273 0.3171 0.1809 -1.7037037 0.7529022
-0.1805 0.3403 0.3418 -1.5280866 -0.0043885
-0.1500 0.5946 0.4993 -1.3004206 0.1908672
0.1704 0.5367 0.6527 -0.7389306 -0.1777233
0.3715 0.3789 0.7982 -0.5345778 -0.5253069
0.8454 0.6245 1.4996 -0.4362497 -0.5835556
2.7772 1.8411 2.6717 0.0394880 -0.3108882
3.7546 5.4550 4.8638 -0.2280521 0.1215511

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMD
bottom.20 top.80 all.zscore diff.bottom diff.top
0.2154 0.9923 0.4505 -0.5218646 1.2026637
-0.0322 1.5465 0.8588 -1.0374942 0.8007685
-0.1653 1.9042 1.2318 -1.1341939 0.5458678
0.1648 2.5266 1.5941 -0.8966188 0.5849696
0.3628 2.8264 1.9699 -0.8158282 0.4347936
3.2238 5.2173 3.7531 -0.1410301 0.3901308
5.7784 11.0094 7.0821 -0.1840838 0.5545389
9.1953 24.8360 16.0442 -0.4268770 0.5479737

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AAP
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0725 -0.1451 0.0072 9.069444 -21.152778
-0.0992 -0.2779 0.0191 -6.193717 -15.549738
-0.0610 -0.4712 0.0259 -3.355212 -19.193050
-0.1630 -0.6886 0.0369 -5.417344 -19.661247
-0.0441 -0.8319 0.0386 -2.142487 -22.551814
0.3067 -0.9638 0.0678 3.523599 -15.215339
-2.9663 0.9338 0.0542 -55.728782 16.228782
-4.9016 4.0868 0.3763 -14.025777 9.860484

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AES
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1368 -0.1832 0.1438 -0.0486787 -2.2739917
0.4008 -0.2173 0.2792 0.4355301 -1.7782951
0.8155 -0.4151 0.4122 0.9784085 -2.0070354
0.8528 -0.6194 0.5363 0.5901548 -2.1549506
1.1687 -0.8768 0.6592 0.7729066 -2.3300971
1.7141 -1.1274 1.2197 0.4053456 -1.9243257
2.2990 0.2662 2.1858 0.0517888 -0.8782139
0.8381 4.6763 3.3000 -0.7460303 0.4170606

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AFL
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0382 0.1012 0.0748 -0.4893048 0.3529412
-0.1033 0.1554 0.1435 -1.7198606 0.0829268
0.0218 0.2185 0.2102 -0.8962892 0.0394862
0.0399 0.3287 0.2757 -0.8552775 0.1922379
0.0675 0.3995 0.3438 -0.8036649 0.1620128
0.4483 0.3364 0.6575 -0.3181749 -0.4883650
1.1166 0.9102 1.2002 -0.0696551 -0.2416264
0.8479 5.5400 2.9305 -0.7106637 0.8904624

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for A
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0631 0.1424 0.1313 -0.5194212 0.0845392
0.1117 0.3617 0.2451 -0.5442676 0.4757242
0.1921 0.4555 0.3562 -0.4606962 0.2787760
0.1385 0.5094 0.4613 -0.6997615 0.1042705
0.3861 0.6344 0.5589 -0.3091787 0.1350868
1.2876 1.2343 1.0170 0.2660767 0.2136676
1.2595 2.0795 1.7188 -0.2672213 0.2098557
0.0514 4.4597 1.9595 -0.9737688 1.2759377

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for APD
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1217 0.3461 0.1728 -0.2957176 1.0028935
0.2412 0.6890 0.3316 -0.2726176 1.0778046
0.3989 1.0032 0.4959 -0.1956040 1.0229885
0.5490 1.3090 0.6666 -0.1764176 0.9636964
0.6944 1.6577 0.8421 -0.1753948 0.9685311
1.7162 1.9532 1.7453 -0.0166734 0.1191199
2.8023 3.9967 3.5182 -0.2034847 0.1360070
10.5156 5.1590 8.1649 0.2879031 -0.3681490

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AKAM
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1900 0.2929 0.1708 -2.1124122 0.7148712
-0.3610 0.4800 0.3299 -2.0942710 0.4549864
-0.2195 0.6559 0.4777 -1.4594934 0.3730375
0.0885 0.9133 0.6160 -0.8563312 0.4826299
0.1339 0.9514 0.7461 -0.8205334 0.2751642
0.2825 0.9794 1.4080 -0.7993608 -0.3044034
2.2386 1.0329 2.6877 -0.1670945 -0.6156937
6.6768 6.7528 6.7717 -0.0140142 -0.0027910

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALK
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0457 0.0234 0.0716 -0.3617318 -0.6731844
0.1325 0.0419 0.1298 0.0208012 -0.6771957
0.0070 0.0032 0.1928 -0.9636929 -0.9834025
-0.0228 -0.2004 0.2580 -1.0883721 -1.7767442
0.0211 -0.4774 0.3140 -0.9328025 -2.5203822
0.8274 0.3033 0.5336 0.5505997 -0.4315967
-0.7399 3.0737 0.8838 -1.8371804 2.4778230
2.2902 9.2508 3.0000 -0.2366000 2.0836000

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALB
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1701 0.3473 0.0270 5.300000 11.862963
-0.0359 0.6936 0.0281 -2.277580 23.683274
-0.3378 1.1983 0.0276 -13.239130 42.416667
-0.8281 1.4864 0.0270 -31.670370 54.051852
-1.2018 1.1392 0.0283 -43.466431 39.254417
-2.2180 0.5483 -0.0470 -48.191489 -12.665957
-5.3832 -0.2993 -0.6006 -9.963037 -0.501665
-9.4971 0.3626 -4.2889 -3.214344 -1.084544

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ARE
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0198 0.3650 0.1504 -1.1316489 1.4268617
-0.1007 0.7130 0.2931 -1.3435687 1.4326169
-0.2098 1.0909 0.4366 -1.4805314 1.4986257
-0.0359 1.4393 0.5718 -1.0627842 1.5171389
0.0055 1.7346 0.7050 -0.9921986 1.4604255
-0.3286 1.8752 1.3085 -1.2511272 0.4330913
1.2368 3.0321 2.4414 -0.4934054 0.2419513
3.0412 5.5280 5.2441 -0.4200721 0.0541370

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALXN
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.3114 0.4203 0.0578 -6.387543 6.2716263
-0.4725 0.5987 0.0873 -6.412371 5.8579611
-0.6633 0.8906 0.1108 -6.986462 7.0379061
-0.9332 0.9065 0.1313 -8.107388 5.9040366
-0.7913 0.9192 0.1507 -6.250830 5.0995355
-0.9444 1.4440 0.2173 -5.346065 5.6451910
-0.2834 1.4231 0.1065 -3.661033 12.3624413
-5.6067 -2.5700 -2.1264 -3.636710 0.2086155

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALGN
bottom.20 top.80 all.zscore diff.bottom diff.top
0.4374 -0.0008 0.2089 1.0938248 -1.0038296
0.6881 -0.0110 0.4154 0.6564757 -1.0264805
1.2911 0.1298 0.6205 1.0807413 -0.7908139
1.7411 0.2161 0.8202 1.1227749 -0.7365277
2.2466 0.2456 1.0069 1.2312047 -0.7560830
5.2177 0.6756 2.0214 1.5812308 -0.6657762
8.2415 -6.0392 3.8373 1.1477341 -2.5738149
16.4064 -6.6777 8.6844 0.8891806 -1.7689305

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALLE
bottom.20 top.80 all.zscore diff.bottom diff.top
0.5198 -0.2261 0.1863 1.7901235 -2.2136339
0.9830 -0.3321 0.3728 1.6368026 -1.8908262
1.0795 -0.3259 0.5597 0.9287118 -1.5822762
1.4369 -0.2388 0.7433 0.9331360 -1.3212700
1.5129 -0.1178 0.9220 0.6408894 -1.1277657
1.6020 0.6946 1.8638 -0.1404657 -0.6273205
2.6867 3.1509 3.7643 -0.2862684 -0.1629519
7.3072 10.1567 8.7086 -0.1609214 0.1662839

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for LNT
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1635 0.4774 0.1170 -2.3974359 3.0803419
-0.2628 0.7500 0.2278 -2.1536435 2.2923617
-0.2651 0.9027 0.3412 -1.7769637 1.6456624
-0.1036 1.0866 0.4477 -1.2314050 1.4270717
0.0861 1.2805 0.5586 -0.8458647 1.2923380
0.6669 1.7975 1.1133 -0.4009701 0.6145693
1.2945 2.3002 2.0605 -0.3717544 0.1163310
3.3525 6.0225 4.6492 -0.2789082 0.2953842

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALL
bottom.20 top.80 all.zscore diff.bottom diff.top
0.2654 0.2609 0.1399 0.8970693 0.8649035
0.4155 0.3813 0.2646 0.5702948 0.4410431
0.5621 0.4848 0.3912 0.4368609 0.2392638
0.5956 0.8387 0.5178 0.1502511 0.6197374
0.9262 1.1389 0.6418 0.4431287 0.7745404
1.1258 1.7264 1.2467 -0.0969760 0.3847758
1.2067 3.1198 2.4006 -0.4973340 0.2995918
4.3504 5.0357 5.1549 -0.1560651 -0.0231236

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for GOOGL
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2406 0.1613 0.1179 -3.040713 0.3681086
-0.4930 0.1828 0.2166 -3.276085 -0.1560480
-0.7195 0.1045 0.3182 -3.261156 -0.6715902
-0.6880 0.1135 0.4180 -2.645933 -0.7284689
-0.6052 0.1524 0.5141 -2.177203 -0.7035596
-0.6482 0.4732 1.0321 -1.628040 -0.5415173
-0.3409 0.3987 2.0108 -1.169534 -0.8017207
-0.6782 6.3087 4.3688 -1.155237 0.4440350

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for GOOG
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2713 0.1539 0.1212 -3.238449 0.2698020
-0.5506 0.1438 0.2216 -3.484657 -0.3510830
-0.7381 0.1069 0.3253 -3.268982 -0.6713803
-0.6790 0.1108 0.4281 -2.586078 -0.7411820
-0.6226 0.1632 0.5267 -2.182077 -0.6901462
-0.5125 0.5277 1.0599 -1.483536 -0.5021228
-0.3520 0.4424 2.0817 -1.169093 -0.7874814
-0.2576 6.4981 4.5623 -1.056463 0.4243035

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for MO
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1883 -0.0067 0.0197 8.558376 -1.3401015
0.7697 -0.1806 0.0275 26.989091 -7.5672727
0.9800 -0.1032 0.0508 18.291339 -3.0314961
1.2369 0.0260 0.0750 15.492000 -0.6533333
1.5631 0.0501 0.0944 15.558263 -0.4692797
2.4155 -0.8155 0.2759 7.754984 -3.9557811
3.0888 -1.7625 0.8141 2.794128 -3.1649674
-1.5528 -0.5033 0.0556 -28.928058 -10.0521583

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMZN
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0790 0.0661 0.0936 -1.844017 -0.2938034
-0.0509 0.0792 0.1683 -1.302436 -0.5294118
-0.0966 0.2528 0.2312 -1.417820 0.0934256
-0.2249 0.3209 0.2875 -1.782261 0.1161739
-0.2209 0.5065 0.3262 -1.677192 0.5527284
-0.1415 1.2068 0.5338 -1.265081 1.2607718
-1.7302 2.6252 0.8675 -2.994467 2.0261671
-0.6341 1.3910 2.2696 -1.279388 -0.3871167

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMCR
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0849 -0.0461 0.0713 -2.1907433 -1.646564
-0.1934 -0.1235 0.1427 -2.3552908 -1.865452
-0.1870 -0.3143 0.2085 -1.8968825 -2.507434
-0.0237 -0.3412 0.2715 -1.0872928 -2.256722
0.0548 -0.6068 0.3326 -0.8352375 -2.824414
0.4547 -0.5661 0.6538 -0.3045274 -1.865861
0.3818 -0.7053 1.1081 -0.6554463 -1.636495
-0.4498 -2.6928 0.8645 -1.5203008 -4.114864

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AEE
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1240 0.3006 0.0789 -2.5716096 2.8098859
-0.4284 0.5621 0.1519 -3.8202765 2.7004608
-0.4901 0.7169 0.2287 -3.1429821 2.1346742
-0.4784 0.8266 0.2949 -2.6222448 1.8029841
-0.3786 0.9406 0.3644 -2.0389682 1.5812294
-0.2438 1.0988 0.6768 -1.3602246 0.6235225
0.0766 1.3231 1.1474 -0.9332404 0.1531288
0.3585 2.3298 2.3645 -0.8483823 -0.0146754

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AAL
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2822 -0.1982 0.0053 -54.245283 -38.3962264
-0.3290 -0.5763 -0.0158 -21.822785 35.4746835
-0.3362 -0.7895 -0.0492 -7.833333 15.0467480
-0.8674 -1.0770 -0.0592 -15.652027 17.1925676
-1.2025 -1.5137 -0.0887 -14.556933 16.0653890
-3.2252 -1.1027 -0.1523 -22.176625 6.2403152
-6.4509 3.1155 -0.9198 -8.013372 -4.3871494
-9.0198 -0.7468 -3.5397 -3.548182 -0.7890217

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AEP
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2407 0.2280 0.1083 -3.2225300 1.1052632
-0.2257 0.4467 0.2116 -2.0666352 1.1110586
-0.2602 0.6477 0.3182 -1.8177247 1.0355123
-0.1742 0.8134 0.4191 -1.4156526 0.9408256
-0.0461 0.9815 0.5231 -1.0881285 0.8763143
0.4795 1.6274 1.0176 -0.5287932 0.5992531
1.3886 1.7702 1.8553 -0.2515496 -0.0458686
2.6866 4.3618 4.1085 -0.3460874 0.0616527

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AXP
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1153 0.2636 0.1206 -0.0439469 1.1857380
0.1441 0.4647 0.2226 -0.3526505 1.0876011
0.1936 0.7744 0.3255 -0.4052227 1.3791091
0.2496 1.1089 0.4284 -0.4173669 1.5884687
0.3432 1.0996 0.5294 -0.3517189 1.0770684
0.6891 1.3538 1.0507 -0.3441515 0.2884744
1.5813 0.9705 1.9246 -0.1783747 -0.4957394
4.1881 2.7843 3.9630 0.0568004 -0.2974262

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AIG
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1085 0.2992 0.1233 -0.1200324 1.4266018
0.1482 0.6334 0.2281 -0.3502850 1.7768523
0.1106 0.9008 0.3316 -0.6664656 1.7165259
0.1827 1.2078 0.4303 -0.5754125 1.8068789
0.2455 1.4644 0.5262 -0.5334474 1.7829723
0.5540 2.1664 0.9994 -0.4456674 1.1677006
1.2842 2.4724 1.8712 -0.3137024 0.3212912
5.7283 3.3500 5.7887 -0.0104341 -0.4212863

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMT
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0415 0.3042 0.1574 -0.7363405 0.9326557
0.1131 0.5376 0.3141 -0.6399236 0.7115568
0.0463 0.9466 0.4704 -0.9015731 1.0123299
-0.0460 1.2361 0.6217 -1.0739907 0.9882580
0.2161 1.5101 0.7756 -0.7213770 0.9470088
2.0069 2.2536 1.4704 0.3648667 0.5326442
2.7329 3.6867 2.6437 0.0337406 0.3945228
5.9162 5.0483 6.0631 -0.0242285 -0.1673731

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AWK
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0207 0.2144 0.1327 -0.8440090 0.6156745
0.0922 0.1535 0.2647 -0.6516811 -0.4200982
0.0587 0.1863 0.4009 -0.8535794 -0.5352956
0.1688 0.3853 0.5289 -0.6808470 -0.2715069
0.3642 0.4961 0.6626 -0.4503471 -0.2512828
1.3693 1.2677 1.2982 0.0547681 -0.0234941
2.5587 2.5049 2.5424 0.0064113 -0.0147498
4.8427 5.0008 5.8181 -0.1676492 -0.1404754

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMP
bottom.20 top.80 all.zscore diff.bottom diff.top
0.4588 0.0605 0.1979 1.3183426 -0.6942900
0.7708 0.3317 0.3745 1.0582109 -0.1142857
1.0181 0.5846 0.5543 0.8367310 0.0546635
1.0463 0.8867 0.7376 0.4185195 0.2021421
1.2976 1.1452 0.9196 0.4110483 0.2453241
1.4379 2.3964 1.8201 -0.2099885 0.3166310
0.8112 8.6665 3.4515 -0.7649718 1.5109373
6.0408 12.2489 7.2154 -0.1627907 0.6976051

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ABC
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.3681 0.2695 0.0738 -5.987805 2.6517615
-0.5213 0.4033 0.1360 -4.833088 1.9654412
-0.3721 0.3303 0.1991 -2.868910 0.6589653
-0.6800 0.4486 0.2559 -3.657288 0.7530285
-0.8622 0.5239 0.3128 -3.756394 0.6748721
-0.3686 1.4618 0.5544 -1.664863 1.6367244
-0.3334 1.5589 1.0374 -1.321380 0.5026991
-2.2654 6.0579 2.0580 -2.100777 1.9435860

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AME
bottom.20 top.80 all.zscore diff.bottom diff.top
0.2291 0.2556 0.1746 0.3121420 0.4639175
0.5502 0.3813 0.3363 0.6360393 0.1338091
0.7322 0.4166 0.4988 0.4679230 -0.1647955
0.9695 0.4336 0.6565 0.4767708 -0.3395278
1.2018 0.5549 0.8113 0.4813263 -0.3160360
2.1273 0.6463 1.5830 0.3438408 -0.5917246
2.5143 3.8229 3.1206 -0.1942896 0.2250529
6.8155 5.6797 6.6744 0.0211405 -0.1490321

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMGN
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1181 0.1942 0.1061 0.1131008 0.8303487
0.1692 0.3165 0.2004 -0.1556886 0.5793413
0.2718 0.3774 0.2924 -0.0704514 0.2906977
0.4210 0.5759 0.3793 0.1099394 0.5183232
0.8112 0.6577 0.4685 0.7314835 0.4038420
2.8408 0.7451 0.9336 2.0428449 -0.2019066
3.7892 4.0753 1.8935 1.0011619 1.1522577
10.9005 6.3928 4.7261 1.3064472 0.3526586

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for APH
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0969 -0.2053 0.1549 -0.3744351 -2.3253712
0.2680 -0.3840 0.2991 -0.1039786 -2.2838516
0.3875 -0.5634 0.4395 -0.1183163 -2.2819113
0.4681 -0.6572 0.5766 -0.1881720 -2.1397849
0.7163 -0.8381 0.7064 0.0140147 -2.1864383
1.9918 -0.4498 1.3495 0.4759541 -1.3333086
1.8852 1.9840 2.5006 -0.2461009 -0.2065904
1.8477 5.6531 4.5226 -0.5914518 0.2499668

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ADI
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0670 0.2224 0.1706 -0.6072685 0.3036342
0.0709 0.2084 0.3324 -0.7867028 -0.3730445
0.0518 0.0634 0.4915 -0.8946083 -0.8710071
0.1133 0.1736 0.6429 -0.8237673 -0.7299736
0.0225 0.3273 0.7878 -0.9714395 -0.5845392
-0.4343 1.3936 1.5092 -1.2877684 -0.0765969
-0.6445 5.1982 2.6312 -1.2449453 0.9756005
-1.1369 7.4063 3.8412 -1.2959752 0.9281214

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ANSS
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1158 0.3132 0.2610 -0.5563218 0.2000000
0.2410 0.8564 0.5060 -0.5237154 0.6924901
0.5764 1.3116 0.7456 -0.2269313 0.7591202
0.6752 2.0357 0.9849 -0.3144482 1.0669103
0.9449 2.1169 1.2153 -0.2224965 0.7418744
1.6067 3.8273 2.3328 -0.3112569 0.6406464
2.5936 8.0841 4.5349 -0.4280800 0.7826413
8.7078 11.2057 9.6175 -0.0945880 0.1651365

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ANTM
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0376 -0.2922 0.0946 -0.6025370 -4.0887949
0.2717 -0.3950 0.1907 0.4247509 -3.0713162
0.2144 -0.3085 0.2909 -0.2629770 -2.0605019
0.3330 -0.0343 0.3954 -0.1578149 -1.0867476
0.4421 0.1546 0.4983 -0.1127835 -0.6897451
1.1105 -0.2257 0.9184 0.2091681 -1.2457535
2.3170 -0.3007 1.3756 0.6843559 -1.2185955
-12.2901 5.8418 0.7080 -18.3588983 7.2511299

Z-Score Decile Analysis


For the time period: 2019-01-01 - 2019-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AON
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0760 0.3130 0.1615 -0.5294118 0.9380805
0.1011 0.6431 0.3128 -0.6767903 1.0559463
0.2133 0.8278 0.4666 -0.5428633 0.7741106
0.3826 0.9424 0.6204 -0.3833011 0.5190200
0.5522 0.9987 0.7742 -0.2867476 0.2899768
1.1143 1.1809 1.5162 -0.2650706 -0.2211450
1.0619 2.8149 2.8955 -0.6332585 -0.0278363
4.6365 4.8028 5.6832 -0.1841744 -0.1549127

Z-Score Decile Analysis


